Property Attributes
- MLS#2191486
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodWESTGATE
- Zip84120
- StyleSplit-Entry/Bi-Level
- Year Built1977
- Taxes$ 2942
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautifully maintained and thoughtfully updated property! The warm and inviting atmosphere with modern touches truly make this home stand out! This home has been fully updated and well cared for with great style and durability. Located in a conveinent area with easy access to schools, shopping, dining, parks, and major roadways. Don't miss out, make this home your own! Also includes google nest, MyQ Smart Garage, backyard patio & deck lights, and Govee House lights. Water heater replaced 05/2024. Furnace replaced December 2020. Square footage figures are provided as a courtesy estimate only and were obtained from tax records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Farnsworth (Philo T) Elementary School | Thomas Jefferson Middle School | Granger High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $469,900 |
General Features
| Living Area | 1752.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Exclusions | Refrigerator |
| Year Built | 1977 |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTGATE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Granger |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Farnsworth (Philo T) |
| Property Attached Y/N | No |
| Tax Annual Amount | 2942.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,French Doors,Kitchen: Updated,Range/Oven: Free Stdng.,Silestone Countertops,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1206.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 99 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Entry (Foyer) |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Fireplace Equipment,Microwave,Refrigerator,Washer,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1752.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating